Parallel to your theoretical flight training you may begin to attain the following licenses and endorsements. They may include the following:
| Flight hours | ||||||
|---|---|---|---|---|---|---|
| ATPL | CPL | IR | ||||
| Trainingphase | Aircraft | Sim | Aircraft | Sim | Aircraft | Sim |
| PPL | 40 | - | - | - | - | - |
| Night VFR rating¹ | 5 | - | 5 | - | 5 | - |
| Flight experience | 80 | - | 150 | - | - | - |
| IR | 30 | 25 | 5 | 5 | 30³ | 20 |
| CPL | 15 | - | 15 | - | - | - |
| MCC | - | 20 | - | - | - | |
¹ Not required for holders of a Night VFR rating
² Not required for holders of an IR
³ Reduced to 25 hours for holders of a CPL